Floating Ball Valves
Product Specifications
| VALVE TYPE | Floating |
| SEAT TYPE | Metal seat, soft seat |
| BORE TYPE | Full & reduced bore |
| CLASS & SIZE RANGE |
Class 150 - 1/2" to 4" Class 300 - 1/2" to 4" Class 600 - 1/2" to 1 1/2" |
| TEMPERATURE RANGE | -46 to 400 °C |
Standards/Specifications
| DESIGN | API 6D, BS EN ISO 17292, ASME B16.34 |
| FACE TO FACE | API 6D, ASME B16.10 |
| TESTING | API 6D, API 598, ISO 5208, ANSI-FCI 70-2 |
| PRESSURE - TEMPERATURE | ASME B16.34 |
| FLANGE ACCOMODATION | ASME B16.5, BS EN 1092 |
| NACE | MR 0175 / ISO 15156-1 (Option available) |
| FUGUITIVE EMISSION | API 641 / ISO 15848-1&2 |
| COMPLIANCE |
Fire safe design according to API 607, API 6FA ISO 15848-1&2 (API 641 option available) |
| ANTI-STATIC FEATURE | Yes |
| BODY STYLE | Flanged end / flat faced / butt weld / RTJ |
| OPERATION MODE | Manual- lever, gear box, pneumatic actuator, electric actuator |
| APPLICATIONS | Oil & gas, petrochemical, power generation, water treatment, pharma, HVAC, etc. |
Material of Construction
| BODY | CS, SS, Duplex SS |
| BALL | CF8, CF8M, CF3, CF3M, (CAOTING - HVOF, ENP, STELLITE as applicable) |
| SEAT | PTFE, RPTFE, PEEK, PCTFE, DEVLON Metal seated |
| STEM | SS 410, SS 316, SS 304, XM-19, Duplex SS, Super duplex SS, Inconel 718 |
Features
- ISO 5211 bracket for direct mounting of a wide range of actuators, handles, and gears
- Incorporates a blow-out proof stem design for enhanced internal safety.
- A precise fit between the stem and ball allows for reliable and consistent shut-off and control.
- Standard Anti Static grounding is provided between the ball and stem as well as between stem and body.
- Adjustable stem packing features pull down gland with easy access without removal of actuator