Trunion mounted Ball Valve
Product Specifications
| VALVE TYPE | TRUNNION |
| SEAT TYPE | METAL SEAT, SOFT SEAT |
| BORE TYPE | FULL & REDUCED BORE |
| SIZE RANGE | CLASS
150 - 6" to 24" CLASS 300 - 6" to 24" CLASS 600 - 2" to 24" CLASS 900 - 2" to16" CLASS 1500 - 2" to12" CLASS 2500 - 2" to12" |
| TEMPERATURE RANGE | -46 TO 400 °C |
Standards / Specifications
| DESIGN | API 6D, BS EN ISO 17292, ASME B16.34 |
| FACE TO FACE | API 6D, ASME B16.10 |
| TESTING | API 6D, API 598, ISO 5208, ANSI-FCI 70-2 |
| PRESSURE - TEMPERATURE | ASME B16.34 |
| FLANGE ACCOMODATION | ASME B16.5, BS EN 1092 |
| NACE | MR 0175 / ISO 15156-1 (OPTION AVAILABLE) |
| FUGUITIVE EMISSION | ISO 15848-1&2 (API 641 OPTION AVAILABLE) |
| COMPLIANCE | ISO 15848-1&2 |
| FIRE SAFE DESIGN ACCORDING TO API 607, API 6FA | |
| ANTI-STATIC FEATURE | YES |
| BODY STYLE | FLANGED END / FLAT FACED / BUTT WELD / RTJ |
| OPERATION MODE | MANUAL- LEVER, GEAR BOX, PNEUMATIC ACTUATOR, ELECTRIC ACTUATOR |
| APPLICATIONS | OIL & GAS, PETROCHEMICAL, POWER GENERATION, WATER TREATMENT, PHARMA, HVAC, ETC. |
Material of Construction
| BODY | CS, SS, Duplex SS |
| BALL | CF8, CF8M, CF3, CF3M, (CAOTING - HVOF, ENP, STELLITE as applicable) |
| SEAT | PTFE, RPTFE, PEEK, PCTFE, DEVLON Metal seated |
| STEM | SS 410, SS 316, SS 304, XM-19, Duplex SS, Super duplex SS, Inconel 718 |
Features
- ISO 5211 bracket for direct mounting of a wide range of actuators, handles, and gears
- Incorporates a blow-out proof stem design for enhanced internal safety.
- Fully machined body bore provides less resistance to flow hence increasing flow.
- Standard Anti Static grounding is provided between the ball and stem as well as between stem and body.
- Use of self-lubricated low friction bearing to reduce valve torque
- Adjustable stem packing features pull down gland with easy access without removal of actuator