Air Lock Relay Valves
| PRODUCT TYPE | Air lock relay valve |
| Operating Pressure Range | 0-10 bar |
| Pilot presure | 3 to 10 bar |
| Port Size | ¼" BSP, ½" BSP, ¼" NPT, ½" NPT |
| Temperature Range | Standard, high-temperature, low-temperature (e.g., -10°C to 80°C) |
| Operation Type | 4/2 way |
| Medium | Compressed air, filter |
| Mounting Type | Inline mount, panel mount (if applicable) |
| Valve Function | Lock-in-place on air failure |
| Seat Type | HNBR |
Functions
- Pressure Locking
- Cut-Off Control
- Manual Relief
- Signal Isolation
Applications
- Control Valves
- Power Plants
- Pharmaceuticals & Chemicals
- HVAC Systems
- Manufacturing Automation
Benefits
- Stay-Put-Safety
- System Stability
- Energy Efficiency
- Leak-Free Operation
- Compact & Reliable